Knowledge Management System Of South China Sea Institute of Oceanology,CAS
Variations in silicate concentration affecting photosynthetic carbon fixation by spring phytoplankton assemblages in surface water of the Strait of Malacca | |
[Li Gang; Lin Qiang; Shen Pingping; Song Xingyu; Wang Shengfu; Huang Liangmin; Tan Yehui] Chinese Acad Sci, Key Lab Marine Bioresources Sustainable Utilizat, South China Sea Inst Oceanol, Guangzhou 510301, Guangdong, Peoples R China; [Ni Guangyan] Chinese Acad Sci, Key Lab Vegetat Restorat & Management Degraded Ec, South China Bot Garden, Guangzhou 510160, Guangdong, Peoples R China; tanyh@scsio.ac.cn | |
2013 | |
Source Publication | ACTA OCEANOLOGICA SINICA
![]() |
ISSN | 0253-505X |
Volume | 32Issue:4Pages:77-81 |
Abstract | The Strait of Malacca (SoM), the world's busiest sea-route, is increasingly polluted as the rapid development of world trades, affecting phytoplankton primary productivity therein. The variations of surface phytoplankton biomass, size-structure and carbon fixation were investigated across the SoM during the spring period (May 4 to 9, 2011). Chlorophyll a concentration increased from 0.12 A mu g/L at the northwest entrance of the SoM to a maximal 0.63 A mu g/L at narrowest section, and decreased to 0.10 A mu g/L at the southeast entrance. Photosynthetic carbon fixation by phytoplankton coincided well with Chl a biomass, and increased from 10.8 to 22.3 A mu g C/(L center dot d), then decreased to 9.21 A mu g C/(L center dot d); while the carbon fixation rate showed an inverse pattern to the changes of Chl a, and decreased from 87.1 to 35.5 A mu gC/(A mu gChla center dot d) and increased thereafter to 95.3 A mu g C/(A mu g Chl a center dot d). Picophytoplankton cells (< 3 A mu m) contributed to more than 60% and 50% of the total Chl a and carbon fixation at both the entry waters; while the contributions of pico-cells decreased sharply to the minimum of 18.3% and 27.5% at the narrowest part of the SoM. In particular, our results showed that the silicate concentration positively regulated Chl a biomass and carbon fixation, reflecting that the higher silicate favoured the growth of phytoplankton and thus led to higher primary production in this strait. |
Department | LMB |
Keyword | Photosynthetic Carbon Fixation Phytoplankton The Strait Of Malacca |
Subject Area | Oceanography |
Funding Organization | Foundation item: The National Natural Science Foundation of China under contract Nos 41130855, 41206132 and 41276162; the Natural Science Foundation of Guangdong under contract No. S2011040000151; CAS Knowledge Innovation Program under contract No. SQ201115; National Project of Sciences and Technology under contract No. 2008FY110100; CAS Strategic Pilot Science and Technology under contract No. X-DA05030403. ; Foundation item: The National Natural Science Foundation of China under contract Nos 41130855, 41206132 and 41276162; the Natural Science Foundation of Guangdong under contract No. S2011040000151; CAS Knowledge Innovation Program under contract No. SQ201115; National Project of Sciences and Technology under contract No. 2008FY110100; CAS Strategic Pilot Science and Technology under contract No. X-DA05030403. ; Foundation item: The National Natural Science Foundation of China under contract Nos 41130855, 41206132 and 41276162; the Natural Science Foundation of Guangdong under contract No. S2011040000151; CAS Knowledge Innovation Program under contract No. SQ201115; National Project of Sciences and Technology under contract No. 2008FY110100; CAS Strategic Pilot Science and Technology under contract No. X-DA05030403. ; Foundation item: The National Natural Science Foundation of China under contract Nos 41130855, 41206132 and 41276162; the Natural Science Foundation of Guangdong under contract No. S2011040000151; CAS Knowledge Innovation Program under contract No. SQ201115; National Project of Sciences and Technology under contract No. 2008FY110100; CAS Strategic Pilot Science and Technology under contract No. X-DA05030403. |
URL | 查看原文 |
Language | 英语 |
Funding Organization | Foundation item: The National Natural Science Foundation of China under contract Nos 41130855, 41206132 and 41276162; the Natural Science Foundation of Guangdong under contract No. S2011040000151; CAS Knowledge Innovation Program under contract No. SQ201115; National Project of Sciences and Technology under contract No. 2008FY110100; CAS Strategic Pilot Science and Technology under contract No. X-DA05030403. ; Foundation item: The National Natural Science Foundation of China under contract Nos 41130855, 41206132 and 41276162; the Natural Science Foundation of Guangdong under contract No. S2011040000151; CAS Knowledge Innovation Program under contract No. SQ201115; National Project of Sciences and Technology under contract No. 2008FY110100; CAS Strategic Pilot Science and Technology under contract No. X-DA05030403. ; Foundation item: The National Natural Science Foundation of China under contract Nos 41130855, 41206132 and 41276162; the Natural Science Foundation of Guangdong under contract No. S2011040000151; CAS Knowledge Innovation Program under contract No. SQ201115; National Project of Sciences and Technology under contract No. 2008FY110100; CAS Strategic Pilot Science and Technology under contract No. X-DA05030403. ; Foundation item: The National Natural Science Foundation of China under contract Nos 41130855, 41206132 and 41276162; the Natural Science Foundation of Guangdong under contract No. S2011040000151; CAS Knowledge Innovation Program under contract No. SQ201115; National Project of Sciences and Technology under contract No. 2008FY110100; CAS Strategic Pilot Science and Technology under contract No. X-DA05030403. |
WOS ID | WOS:000317297100010 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.scsio.ac.cn/handle/344004/11047 |
Collection | 中科院海洋生物资源可持续利用重点实验室 |
Corresponding Author | tanyh@scsio.ac.cn |
Recommended Citation GB/T 7714 | [Li Gang,Lin Qiang,Shen Pingping,et al. Variations in silicate concentration affecting photosynthetic carbon fixation by spring phytoplankton assemblages in surface water of the Strait of Malacca[J]. ACTA OCEANOLOGICA SINICA,2013,32(4):77-81. |
APA | [Li Gang.,Lin Qiang.,Shen Pingping.,Song Xingyu.,Wang Shengfu.,...&tanyh@scsio.ac.cn.(2013).Variations in silicate concentration affecting photosynthetic carbon fixation by spring phytoplankton assemblages in surface water of the Strait of Malacca.ACTA OCEANOLOGICA SINICA,32(4),77-81. |
MLA | [Li Gang,et al."Variations in silicate concentration affecting photosynthetic carbon fixation by spring phytoplankton assemblages in surface water of the Strait of Malacca".ACTA OCEANOLOGICA SINICA 32.4(2013):77-81. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Variations in silica(530KB) | 开放获取 | CC BY-NC-SA | Application Full Text |
Related Services |
Recommend this item |
Bookmark |
Usage statistics |
Export to Endnote |
Terms of Use |
No data! |
Social Bookmark/Share |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment