Knowledge Management System Of South China Sea Institute of Oceanology,CAS
Antifouling briarane type diterpenoids from South China Sea gorgonians Dichotella gemmacea | |
[Sun, Jian-Fan; Zhou, Xue-Feng; Yang, Bin; Lin, Xiuping; Liu, Juan; Peng, Yan; Yang, Xian-Wen; Liu, Yonghong] Chinese Acad Sci, S China Sea Inst Oceanol, Key Lab Marine Bioresources Sustainable Utilizat, RNAM Ctr Marine Microbiol,Guangdong Key Lab Marin, Guangzhou 510301, Guangdong, Peoples R China; [Sun, Jian-Fan] Jiangsu Univ, Sch Environm, Zhenjiang 212013, Peoples R China; [Han, Zhuang] Hong Kong Univ Sci & Technol, Div Life Sci, Sect Marine Ecol & Biotechnol, KAUST Global Acad Partnership Program, Hong Kong, Hong Kong, Peoples R China; yong-hongliu@scsio.ac.cn | |
2013 | |
Source Publication | TETRAHEDRON
![]() |
ISSN | 0040-4020 |
Volume | 69Issue:2Pages:871-880 |
Abstract | Our continued investigation on the South China Sea gorgonian Dichotella gemmacea led to the isolation of 16 new briarane-type diterpenoids, dichotellides F-U (1-16), along with 18 known analogues (17-34). Their structures were determined by MS, 1D and 2D NMR spectra analyses and by comparison with those reported in literature. The absolute configuration of 15 was confirmed by single-crystal X-ray diffraction data. The antifouling test showed that compounds 3, 4, 6-11, 16, and 23 had potent antifouling activities at nontoxic concentrations with EC50 values of 4.1, 1.82, 6.3, 7.6, 4.6, 1.2, 5.6, 0.79, 2.0, and 0.2 mu g/mL, respectively. (c) 2012 Elsevier Ltd. All rights reserved. |
Department | LMB |
Keyword | Dichotella Gemmacea Antifouling Agents Nontoxic Natural Products Diterpenoids Structure Elucidation |
Subject Area | Chemistry, Organic |
Funding Organization | This study was supported by the National Basic Research Program of China (973 Program, Nos. 2010CB833800 and 2011CB915503), the National High Technology Research and Development Program (863 Program, 2012AA092104), Knowledge Innovation Program of Chinese Academy of Science (KSCX2-YW-G-073 and KSCX2-EW-G-12B), and National Natural Science Foundation of China (Nos. 30973679, 20902094, 21172230, 41176148, 21002110).Guangdong Province-CAS Joint Research Program (2011B0 90300023), Guangdong Province Marine and Fishery Special Project for Science and Technology Popularization (A201101F03), the start-up grant from Jiangsu University (11JDG1147). ; This study was supported by the National Basic Research Program of China (973 Program, Nos. 2010CB833800 and 2011CB915503), the National High Technology Research and Development Program (863 Program, 2012AA092104), Knowledge Innovation Program of Chinese Academy of Science (KSCX2-YW-G-073 and KSCX2-EW-G-12B), and National Natural Science Foundation of China (Nos. 30973679, 20902094, 21172230, 41176148, 21002110).Guangdong Province-CAS Joint Research Program (2011B0 90300023), Guangdong Province Marine and Fishery Special Project for Science and Technology Popularization (A201101F03), the start-up grant from Jiangsu University (11JDG1147). ; This study was supported by the National Basic Research Program of China (973 Program, Nos. 2010CB833800 and 2011CB915503), the National High Technology Research and Development Program (863 Program, 2012AA092104), Knowledge Innovation Program of Chinese Academy of Science (KSCX2-YW-G-073 and KSCX2-EW-G-12B), and National Natural Science Foundation of China (Nos. 30973679, 20902094, 21172230, 41176148, 21002110).Guangdong Province-CAS Joint Research Program (2011B0 90300023), Guangdong Province Marine and Fishery Special Project for Science and Technology Popularization (A201101F03), the start-up grant from Jiangsu University (11JDG1147). ; This study was supported by the National Basic Research Program of China (973 Program, Nos. 2010CB833800 and 2011CB915503), the National High Technology Research and Development Program (863 Program, 2012AA092104), Knowledge Innovation Program of Chinese Academy of Science (KSCX2-YW-G-073 and KSCX2-EW-G-12B), and National Natural Science Foundation of China (Nos. 30973679, 20902094, 21172230, 41176148, 21002110).Guangdong Province-CAS Joint Research Program (2011B0 90300023), Guangdong Province Marine and Fishery Special Project for Science and Technology Popularization (A201101F03), the start-up grant from Jiangsu University (11JDG1147). |
URL | 查看原文 |
Language | 英语 |
Funding Organization | This study was supported by the National Basic Research Program of China (973 Program, Nos. 2010CB833800 and 2011CB915503), the National High Technology Research and Development Program (863 Program, 2012AA092104), Knowledge Innovation Program of Chinese Academy of Science (KSCX2-YW-G-073 and KSCX2-EW-G-12B), and National Natural Science Foundation of China (Nos. 30973679, 20902094, 21172230, 41176148, 21002110).Guangdong Province-CAS Joint Research Program (2011B0 90300023), Guangdong Province Marine and Fishery Special Project for Science and Technology Popularization (A201101F03), the start-up grant from Jiangsu University (11JDG1147). ; This study was supported by the National Basic Research Program of China (973 Program, Nos. 2010CB833800 and 2011CB915503), the National High Technology Research and Development Program (863 Program, 2012AA092104), Knowledge Innovation Program of Chinese Academy of Science (KSCX2-YW-G-073 and KSCX2-EW-G-12B), and National Natural Science Foundation of China (Nos. 30973679, 20902094, 21172230, 41176148, 21002110).Guangdong Province-CAS Joint Research Program (2011B0 90300023), Guangdong Province Marine and Fishery Special Project for Science and Technology Popularization (A201101F03), the start-up grant from Jiangsu University (11JDG1147). ; This study was supported by the National Basic Research Program of China (973 Program, Nos. 2010CB833800 and 2011CB915503), the National High Technology Research and Development Program (863 Program, 2012AA092104), Knowledge Innovation Program of Chinese Academy of Science (KSCX2-YW-G-073 and KSCX2-EW-G-12B), and National Natural Science Foundation of China (Nos. 30973679, 20902094, 21172230, 41176148, 21002110).Guangdong Province-CAS Joint Research Program (2011B0 90300023), Guangdong Province Marine and Fishery Special Project for Science and Technology Popularization (A201101F03), the start-up grant from Jiangsu University (11JDG1147). ; This study was supported by the National Basic Research Program of China (973 Program, Nos. 2010CB833800 and 2011CB915503), the National High Technology Research and Development Program (863 Program, 2012AA092104), Knowledge Innovation Program of Chinese Academy of Science (KSCX2-YW-G-073 and KSCX2-EW-G-12B), and National Natural Science Foundation of China (Nos. 30973679, 20902094, 21172230, 41176148, 21002110).Guangdong Province-CAS Joint Research Program (2011B0 90300023), Guangdong Province Marine and Fishery Special Project for Science and Technology Popularization (A201101F03), the start-up grant from Jiangsu University (11JDG1147). |
WOS ID | WOS:000314371800062 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.scsio.ac.cn/handle/344004/11072 |
Collection | 中科院海洋生物资源可持续利用重点实验室 |
Corresponding Author | yong-hongliu@scsio.ac.cn |
Recommended Citation GB/T 7714 | [Sun, Jian-Fan,Zhou, Xue-Feng,Yang, Bin,et al. Antifouling briarane type diterpenoids from South China Sea gorgonians Dichotella gemmacea[J]. TETRAHEDRON,2013,69(2):871-880. |
APA | [Sun, Jian-Fan.,Zhou, Xue-Feng.,Yang, Bin.,Lin, Xiuping.,Liu, Juan.,...&yong-hongliu@scsio.ac.cn.(2013).Antifouling briarane type diterpenoids from South China Sea gorgonians Dichotella gemmacea.TETRAHEDRON,69(2),871-880. |
MLA | [Sun, Jian-Fan,et al."Antifouling briarane type diterpenoids from South China Sea gorgonians Dichotella gemmacea".TETRAHEDRON 69.2(2013):871-880. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Antifouling briarane(621KB) | 开放获取 | CC BY-NC-SA | Application Full Text |
Related Services |
Recommend this item |
Bookmark |
Usage statistics |
Export to Endnote |
Terms of Use |
No data! |
Social Bookmark/Share |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment