Knowledge Management System Of South China Sea Institute of Oceanology,CAS
Optimization of Ultrasound-Assisted Extraction of Lycopene from Papaya Processing Waste by Response Surface Methodology | |
Li, An-Na1; Li, Sha1; Xu, Dong-Ping1; Xu, Xiang-Rong1; Chen, Yu-Ming1; Ling, Wen-Hua1; Chen, Feng1; Li, Hua-Bin1; xuxr2000@yahoo.com; lihuabin@mail.sysu.edu.cn | |
2015 | |
Source Publication | FOOD ANALYTICAL METHODS
![]() |
Volume | 8Issue:5Pages:1207-1214 |
Abstract | Lycopene possesses strong antioxidant ability, which may provide protection against cancer and other degenerative diseases. An ultrasound-assisted extraction method has been developed for the extraction of lycopene from papaya (Carica papaya L.) processing waste. Optimization conditions were firstly determined using single factor experiment, and then response surface methodology was used. Analysis showed that second-order polynomial models produced a satisfactory fitting of the experimental data with regard to lycopene (R (2) = 0.9147, P < 0.001). The optimal conditions were 42.28 % ethanol in ethyl acetate as a solvent and extraction for 26.09 min at 50.12 A degrees C. Under these conditions, the maximum yield of lycopene was 189.8 A +/- 4.5 mu g/g fresh weight (FW), which was higher than that obtained using the traditional extracting method (153.9 A +/- 7.8 mu g/g FW) and the Soxhlet extraction method (68.3 A +/- 4.1 mu g/g FW). The crude extract obtained could be used as either food additive or for further isolation and purification of lycopene. The results obtained are helpful for full utilization of papaya. |
Department | LMB |
Keyword | Lycopene Fruitwaste Utilization Extraction Ultrasound |
Subject Area | Food Science & Technology |
URL | 查看原文 |
Document Type | 期刊论文 |
Identifier | http://ir.scsio.ac.cn/handle/344004/14838 |
Collection | 中科院海洋生物资源可持续利用重点实验室 |
Corresponding Author | xuxr2000@yahoo.com; lihuabin@mail.sysu.edu.cn |
Affiliation | 1.[Li, An-Na 2.Li, Sha 3.Xu, Dong-Ping 4.Chen, Yu-Ming 5.Ling, Wen-Hua 6.Li, Hua-Bin] Sun Yat Sen Univ, Sch Publ Hlth, Guangdong Prov Key Lab Food Nutr & Hlth, Guangzhou 510080, Guangdong, Peoples R China 7.[Xu, Xiang-Rong] Chinese Acad Sci, South China Sea Inst Oceanol, Key Lab Trop Marine Bioresources & Ecol, Guangzhou 510301, Guangdong, Peoples R China 8.[Chen, Feng] Peking Univ, Inst Food & Bioresource Engn, Coll Engn, Beijing 100871, Peoples R China |
Recommended Citation GB/T 7714 | Li, An-Na,Li, Sha,Xu, Dong-Ping,et al. Optimization of Ultrasound-Assisted Extraction of Lycopene from Papaya Processing Waste by Response Surface Methodology[J]. FOOD ANALYTICAL METHODS,2015,8(5):1207-1214. |
APA | Li, An-Na.,Li, Sha.,Xu, Dong-Ping.,Xu, Xiang-Rong.,Chen, Yu-Ming.,...&lihuabin@mail.sysu.edu.cn.(2015).Optimization of Ultrasound-Assisted Extraction of Lycopene from Papaya Processing Waste by Response Surface Methodology.FOOD ANALYTICAL METHODS,8(5),1207-1214. |
MLA | Li, An-Na,et al."Optimization of Ultrasound-Assisted Extraction of Lycopene from Papaya Processing Waste by Response Surface Methodology".FOOD ANALYTICAL METHODS 8.5(2015):1207-1214. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Optimization of Ultr(1716KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Related Services |
Recommend this item |
Bookmark |
Usage statistics |
Export to Endnote |
Terms of Use |
No data! |
Social Bookmark/Share |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment