Knowledge Management System Of South China Sea Institute of Oceanology,CAS
Recyclable plastics as substrata for settlement and growth of bryozoans Bugula neritina and barnacles Amphibalanus amphitrite | |
Li, Heng-Xiang; Orihuela, Beatriz; Zhu, Mei; Rittschof, Daniel; Rittschof, D (reprint author), Duke Univ, Nicholas Sch Environm, Marine Lab, Beaufort, NC 28516 USA. | |
2016 | |
Source Publication | ENVIRONMENTAL POLLUTION
![]() |
Volume | 218Pages:973-980 |
Abstract | Plastics are common and pervasive anthropogenic debris in marine environments. Floating plastics provide opportunities to alter the abundance, distribution and invasion potential of sessile organisms that colonize them. We selected plastics from seven recycle categories and quantified settlement of (i) bryozoans Bugula neritina (Linnaeus, 1758) in the lab and in the field, and of (ii) barnacles Amphibalanus (= Balanus) amphitrite (Darwin, 1854) in the field. In the laboratory we cultured barnacles on the plastics for 8 weeks and quantified growth, mortality, and breaking strength of the side plates. In the field all recyclable plastics were settlement substrata for bryozoans and barnacles. Settlement depended on the type of plastic. Fewer barnacles settled on plastic surfaces compared to glass. In the lab and in the field, bryozoan settlement was higher on plastics than on glass. In static laboratory rearing, barnacles growing on plastics were initially significantly smaller than on glass. This suggested juvenile barnacles were adversely impacted by materials leaching from the plastics. Barnacle mortality was not significantly different between plastic and glass surfaces, but breaking strength of side plates of barnacles on polyvinyl chloride (PVC) and polycarbonate (PC) were significantly lower than breakage strength on glass. Plastics impact marine ecosystems directly by providing new surfaces for colonization with fouling organisms and by contaminants shown previously to leach out of plastics and impact biological processes. Published by Elsevier Ltd. |
Department | [Li, Heng-Xiang] Chinese Acad Sci, South China Sea Inst Oceanol, Key Lab Trop Marine Bioresources & Ecol, Guangzhou 510301, Guangdong, Peoples R China; [Li, Heng-Xiang; Orihuela, Beatriz; Zhu, Mei; Rittschof, Daniel] Duke Univ, Nicholas Sch Environm, Marine Lab, Beaufort, NC 28516 USA ; LMB |
Keyword | Plastic Bryozoan Barnacle Substrata Biofouling |
Subject Area | Environmental Sciences & Ecology |
Document Type | 期刊论文 |
Identifier | http://ir.scsio.ac.cn/handle/344004/15268 |
Collection | 中科院海洋生物资源可持续利用重点实验室 |
Corresponding Author | Rittschof, D (reprint author), Duke Univ, Nicholas Sch Environm, Marine Lab, Beaufort, NC 28516 USA. |
Recommended Citation GB/T 7714 | Li, Heng-Xiang,Orihuela, Beatriz,Zhu, Mei,et al. Recyclable plastics as substrata for settlement and growth of bryozoans Bugula neritina and barnacles Amphibalanus amphitrite[J]. ENVIRONMENTAL POLLUTION,2016,218:973-980. |
APA | Li, Heng-Xiang,Orihuela, Beatriz,Zhu, Mei,Rittschof, Daniel,&Rittschof, D .(2016).Recyclable plastics as substrata for settlement and growth of bryozoans Bugula neritina and barnacles Amphibalanus amphitrite.ENVIRONMENTAL POLLUTION,218,973-980. |
MLA | Li, Heng-Xiang,et al."Recyclable plastics as substrata for settlement and growth of bryozoans Bugula neritina and barnacles Amphibalanus amphitrite".ENVIRONMENTAL POLLUTION 218(2016):973-980. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Recyclable plastics (1191KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Related Services |
Recommend this item |
Bookmark |
Usage statistics |
Export to Endnote |
Terms of Use |
No data! |
Social Bookmark/Share |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment