Knowledge Management System Of South China Sea Institute of Oceanology,CAS
Model suggests potential for Porites coral population recovery after removal of anthropogenic disturbance (Luhuitou, Hainan, South China Sea) | |
Zhao, Meixia; Riegl, Bernhard; Yu, Kefu; Shi, Qi; Zhang, Qiaomin; Liu, Guohui; Yang, Hongqiang; Yan, Hongqiang; Yu, KF (reprint author), Chinese Acad Sci, South China Sea Inst Oceanol, Key Lab Marginal Sea Geol, 164 West Xingang Rd, Guangzhou 510301, Guangdong, Peoples R China.; Yu, KF (reprint author), Guangxi Univ, Coral Reef Res Ctr China, Nanning 530004, Peoples R China. | |
2016 | |
Source Publication | SCIENTIFIC REPORTS
![]() |
Volume | 6Pages:33324 |
Abstract | Population models are important for resource management and can inform about potential trajectories useful for planning purposes, even with incomplete monitoring data. From size frequency data on Luhuitou fringing reef, Hainan, South China Sea, a matrix population model of massive corals (Porites lutea) was developed and trajectories over 100 years under no disturbance and random disturbances were projected. The model reflects a largely open population of Porites lutea, with low local recruitment and preponderance of imported recruitment. Under no further disturbance, the population of Porites lutea will grow and its size structure will change from predominance of small size classes to large size classes. Therewith, total Porites cover will increase. Even under random disturbances every 10 to 20 years, the Porites population could remain viable, albeit at lower space cover. The models suggest recovery at Luhuitou following the removal of chronic anthropogenic disturbance. Extending the area of coral reef reserves to protect the open coral community and the path of connectivity is advisable and imperative for the conservation of Hainan's coral reefs. |
Department | [Zhao, Meixia; Yu, Kefu; Shi, Qi; Zhang, Qiaomin; Liu, Guohui; Yang, Hongqiang; Yan, Hongqiang] Chinese Acad Sci, South China Sea Inst Oceanol, Key Lab Marginal Sea Geol, 164 West Xingang Rd, Guangzhou 510301, Guangdong, Peoples R China; [Zhao, Meixia; Riegl, Bernhard] Nova Southeastern Univ, Dept Marine & Environm Sci, Natl Coral Reef Inst, 8000 North Ocean Dr, Dania, FL 33004 USA; [Yu, Kefu] Guangxi Univ, Coral Reef Res Ctr China, Nanning 530004, Peoples R China ; 边缘海地质 |
Subject Area | Science & Technology - Other Topics |
Document Type | 期刊论文 |
Identifier | http://ir.scsio.ac.cn/handle/344004/15320 |
Collection | 中科院边缘海地质重点实验室 |
Corresponding Author | Yu, KF (reprint author), Chinese Acad Sci, South China Sea Inst Oceanol, Key Lab Marginal Sea Geol, 164 West Xingang Rd, Guangzhou 510301, Guangdong, Peoples R China.; Yu, KF (reprint author), Guangxi Univ, Coral Reef Res Ctr China, Nanning 530004, Peoples R China. |
Recommended Citation GB/T 7714 | Zhao, Meixia,Riegl, Bernhard,Yu, Kefu,et al. Model suggests potential for Porites coral population recovery after removal of anthropogenic disturbance (Luhuitou, Hainan, South China Sea)[J]. SCIENTIFIC REPORTS,2016,6:33324. |
APA | Zhao, Meixia.,Riegl, Bernhard.,Yu, Kefu.,Shi, Qi.,Zhang, Qiaomin.,...&Yu, KF .(2016).Model suggests potential for Porites coral population recovery after removal of anthropogenic disturbance (Luhuitou, Hainan, South China Sea).SCIENTIFIC REPORTS,6,33324. |
MLA | Zhao, Meixia,et al."Model suggests potential for Porites coral population recovery after removal of anthropogenic disturbance (Luhuitou, Hainan, South China Sea)".SCIENTIFIC REPORTS 6(2016):33324. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Model suggests poten(1631KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Related Services |
Recommend this item |
Bookmark |
Usage statistics |
Export to Endnote |
Terms of Use |
No data! |
Social Bookmark/Share |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment