Knowledge Management System Of South China Sea Institute of Oceanology,CAS
Spatial distributions of delta C-13, delta N-15 and C/N ratios in suspended particulate organic matter of a bay under serious anthropogenic influences: Daya Bay, China | |
Ke, ZX; Tan, YH; Huang, LM; Zhao, CY; Jiang, X; tanyh@scsio.ac.cn | |
2017 | |
Source Publication | MARINE POLLUTION BULLETIN
![]() |
Volume | 114Issue:1Pages:183-191 |
Abstract | Stable isotopic signatures (delta C-13 and delta N-15) and C/N ratios of suspended particulate organic matter (POM) were investigated from the surface water of Daya Bay during summer and winter of 2015. The relatively high 813Crom values suggested the input of C-13-depleted terrigenous organic matter was low in Daya Bay. There were significant correlations between delta C-13(POM) values and chlorophyll a concentrations both during summer and winter, suggesting the delta C-13(POM) values were mainly controlled by the phytoplankton biomass in the surface water. The distribution of delta N-15(POM) values was more complicated than that of delta C-13(POM) and displayed low values in the outer bay and the Dan'ao River estuary. N-15-depleted ammonia originating from industrial wastewater might have strongly influenced the water quality and stable isotopic signatures of POM near the Dan'ao River estuary. The delta C-13(POM) and delta N-15(POM) values strongly reflect the influences of anthropogenic activity and eutrophication in Daya Bay. (C) 2016 Elsevier Ltd. All rights reserved. |
Department | [Ke, Zhixin; Tan, Yehui; Huang, Liangmin; Zhao, Chunyu; Jiang, Xin] Chinese Acad Sci, Key Lab Trop Marine Bioresources & Ecol, South China Sea Inst Oceanol, Beijing 100864, Peoples R China; [Ke, Zhixin] Guangdong Prov Key Lab Appl Marine Biol, West Xingang Rd 164, Guangzhou 510301, Guangdong, Peoples R China |
Keyword | Anthropogenic Activity Daya Bay Eutrophication Particulate Organic Matter Stable Isotope |
Funding Project | LMB |
Document Type | 期刊论文 |
Identifier | http://ir.scsio.ac.cn/handle/344004/16228 |
Collection | 中科院海洋生物资源可持续利用重点实验室 |
Corresponding Author | tanyh@scsio.ac.cn |
Recommended Citation GB/T 7714 | Ke, ZX,Tan, YH,Huang, LM,et al. Spatial distributions of delta C-13, delta N-15 and C/N ratios in suspended particulate organic matter of a bay under serious anthropogenic influences: Daya Bay, China[J]. MARINE POLLUTION BULLETIN,2017,114(1):183-191. |
APA | Ke, ZX,Tan, YH,Huang, LM,Zhao, CY,Jiang, X,&tanyh@scsio.ac.cn.(2017).Spatial distributions of delta C-13, delta N-15 and C/N ratios in suspended particulate organic matter of a bay under serious anthropogenic influences: Daya Bay, China.MARINE POLLUTION BULLETIN,114(1),183-191. |
MLA | Ke, ZX,et al."Spatial distributions of delta C-13, delta N-15 and C/N ratios in suspended particulate organic matter of a bay under serious anthropogenic influences: Daya Bay, China".MARINE POLLUTION BULLETIN 114.1(2017):183-191. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Spatial distribution(2027KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Related Services |
Recommend this item |
Bookmark |
Usage statistics |
Export to Endnote |
Terms of Use |
No data! |
Social Bookmark/Share |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment