Knowledge Management System Of South China Sea Institute of Oceanology,CAS
Identifying Natural syNergist from Pongamia pinnata Using High-Speed Counter-Current Chromatography Combined with Isobolographic Analysis | |
Yin, H; Wei, YB; Chen, RW; Zhang, S; Long, LJ; Yin, H; Tian, XP; He, WH; yinhao@scsio.ac.cn; ybwei@scsio.ac.cn; chenrouwen15@mails.ucas.ac.cn; zhsimd@scsio.ac.cn; longlj@scsio.ac.cn; xinpengtian@scsio.ac.cn; weihonghe@scsio.ac.cn | |
2017 | |
Source Publication | MOLECULES
![]() |
Volume | 22Issue:3Pages:397- |
Abstract | For identifying the synergistic compounds from Pongamia pinnata, an approach based on high-speed counter-current chromatography (HSCCC) combined with isobolographic analysis was designed to detect the synergistic effects in the complex mixture. In the approach, the complex mixture was considered as the combination of two individual samples for isobolographic analysis: the target compound and the mixture with complete removal of the target compound (subtracted residue). The two samples were prepared by HSCCC, and were used for the calculation of the expected effect of their combination. Using this approach, three compounds representing the major peaks in the HPLC of the brine shrimp toxic extract from P. pinnata (brine shrimp lethality test (BST) LC50 36.5 mu g/mL), pinnatin (1), 3,7-Dimethoxy-3',4'-methylenedioxy flavone (2), and karanjin (3), were prepared from the extract, and were tested for their synergistic potency by BST. The two-phase solvent system containing n-hexane-ethyl acetate-MeOH-water (14:7:10:10, v/v/v/v) was selected for the one-step HSCCC separation according to the partition coefficient values (K). The extract was separated into seven fractions (Fr1-7) by HSCCC with a total mass recovery of 96.3%. Fr2, 4, and 6 were the peak fractions corresponding to compounds 3, 2, and 1, respectively. The purities and recoveries of the target compounds after the chromatographic analysis were 95.9%-97.5% and 92.2%-96.1%, respectively. The subtracted residue of each target compound was performed by recombining all HSCCC fractions except the fraction containing the target compound. Isobolographic analysis disclosed a significant synergistic effect between karanjin and its subtracted residue (potency ratio of 0.47), which gave clear evidence that the toxicity of the extract results from synergistic interactions, and karanjin was one of the synergists participating in the interaction. The other two compounds were excluded from the synergism because these two compounds showed additive effects with their subtracted residues. Karanjin was the first synergistic compound identified from P. pinnata. |
Department | [Yin, Hao; Wei, Yubai; Chen, Rouwen; Zhang, Si; Long, Lijuan; Tian, Xinpeng; He, Weihong] Chinese Acad Sci, South China Sea Inst Oceanol, Key Lab Marine Bioresources & Ecol, Guangzhou 510301, Guangdong, Peoples R China; [Yin, Hao; Wei, Yubai; Chen, Rouwen; Zhang, Si; Long, Lijuan; Tian, Xinpeng; He, Weihong] Chinese Acad Sci, South China Sea Inst Oceanol, Guangdong Key Lab Marine Mat Med, Guangzhou 510301, Guangdong, Peoples R China; [Wei, Yubai; Chen, Rouwen] Univ Chinese Acad Sci, Coll Life Sci, Beijing 100049, Peoples R China; [Yin, Hang] Coll Pharm, Guiyang 550001, Guizhou, Peoples R China |
Keyword | High-speed Counter-current Chromatography (Hsccc) Pongamia Pinnata Natural Synergists Isobolographic Analysis Subtracted Residue Chemical Subtraction |
Funding Project | LMB |
Document Type | 期刊论文 |
Identifier | http://ir.scsio.ac.cn/handle/344004/16249 |
Collection | 中科院海洋生物资源可持续利用重点实验室 |
Corresponding Author | yinhao@scsio.ac.cn; ybwei@scsio.ac.cn; chenrouwen15@mails.ucas.ac.cn; zhsimd@scsio.ac.cn; longlj@scsio.ac.cn; xinpengtian@scsio.ac.cn; weihonghe@scsio.ac.cn |
Recommended Citation GB/T 7714 | Yin, H,Wei, YB,Chen, RW,et al. Identifying Natural syNergist from Pongamia pinnata Using High-Speed Counter-Current Chromatography Combined with Isobolographic Analysis[J]. MOLECULES,2017,22(3):397-. |
APA | Yin, H.,Wei, YB.,Chen, RW.,Zhang, S.,Long, LJ.,...&weihonghe@scsio.ac.cn.(2017).Identifying Natural syNergist from Pongamia pinnata Using High-Speed Counter-Current Chromatography Combined with Isobolographic Analysis.MOLECULES,22(3),397-. |
MLA | Yin, H,et al."Identifying Natural syNergist from Pongamia pinnata Using High-Speed Counter-Current Chromatography Combined with Isobolographic Analysis".MOLECULES 22.3(2017):397-. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Identifying Natural (1876KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Related Services |
Recommend this item |
Bookmark |
Usage statistics |
Export to Endnote |
Terms of Use |
No data! |
Social Bookmark/Share |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment