Knowledge Management System Of South China Sea Institute of Oceanology,CAS
Activated production of silent metabolites from marine-derived fungus Penicillium citrinum | |
Gu, YQ; Ding, PY; Liang, ZP; Song, Y; Liu, YH; Chen, GT; Li, JL; guangtong_chen@ntu.edu.cn; jianlinli1980@163.com | |
2018 | |
Source Publication | FITOTERAPIA
![]() |
Volume | 127Pages:207-211 |
Abstract | As an attempt to utilize of rare earth elements as a novel method to activate the silent genes in fungus, the marine-derived fungus Penicillitan citrinum was cultured under ordinary laboratory fermentation conditions in the presence of scandium chloride (ScCl3, 50 mu M), and chemical investigation led to the isolation and characterization of three new peptide derivatives (1-3), along with four known pyrrolidine alkaloids (4-7). Those structures were elucidated by spectroscopic data interpretation, as well as chemical reactions. Comparative metabolic profiling of the culture extracts (with/without scandium chloride) indicated that compounds 1-3 scarcely detected in the absence of ScCl3. In addition, the antibacterial and cytotoxic activities of all isolated products were evaluated. |
Department | [Gu, Yuqin; Ding, Peiyu; Song, Yan; Chen, Guangtong; Li, Jian Lin] Nantong Univ, Sch Pharm, 19 Qixiu Rd, Nantong 226001, Jiangsu, Peoples R China; [Liang, Zhipeng] Nantong Univ, Dept Anal & Testing Ctr, Nantong 226001, Peoples R China; [Liu, Yonghong] Chinese Acad Sci, South China Sea Inst Oceanol, Key Lab Trop Marine Bioresources & Ecol, Guangzhou 510301, Guangdong, Peoples R China |
Subject Area | Pharmacology & Pharmacy |
WOS Keyword | Penicillium citrinum ; Scandium chloride treated cultures ; Activated production of silent metabolites ; Antibacterial activity ; Cytotoxic activity |
Funding Project | LMB |
Document Type | 期刊论文 |
Identifier | http://ir.scsio.ac.cn/handle/344004/16934 |
Collection | 中科院海洋生物资源可持续利用重点实验室 |
Corresponding Author | guangtong_chen@ntu.edu.cn; jianlinli1980@163.com |
Recommended Citation GB/T 7714 | Gu, YQ,Ding, PY,Liang, ZP,et al. Activated production of silent metabolites from marine-derived fungus Penicillium citrinum[J]. FITOTERAPIA,2018,127:207-211. |
APA | Gu, YQ.,Ding, PY.,Liang, ZP.,Song, Y.,Liu, YH.,...&jianlinli1980@163.com.(2018).Activated production of silent metabolites from marine-derived fungus Penicillium citrinum.FITOTERAPIA,127,207-211. |
MLA | Gu, YQ,et al."Activated production of silent metabolites from marine-derived fungus Penicillium citrinum".FITOTERAPIA 127(2018):207-211. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Activated production(330KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Related Services |
Recommend this item |
Bookmark |
Usage statistics |
Export to Endnote |
Terms of Use |
No data! |
Social Bookmark/Share |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment