Knowledge Management System Of South China Sea Institute of Oceanology,CAS
Microplastics in oysters &ITSaccostrea cucullata&IT along the Pearl River Estuary, China | |
Li, HX; Ma, LS; Lin, L; Ni, ZX; Xu, XR; Shi, HH; Yan, Y; Zheng, GM; Rittschof, D; xuxr@scsio.ac.cn | |
2018 | |
Source Publication | ENVIRONMENTAL POLLUTION
![]() |
Volume | 236Pages:619-625 |
Abstract | As a transitional zone between riverine and marine environments, an estuary plays an important role for the sources, accumulation and transport of microplastics. Although estuarine environments are hotspots of microplastic pollution, the correlation between microplastic pollution and aquatic organisms is less known. Here we investigated microplastic pollution in wild oysters Saccostrea cucullata from 11 sampling sites along the Pearl River Estuary in South China. The microplastic abundances in oysters ranged from 1.4 to 7.0 items per individual or from 1.5 to 7.2 items per gram tissue wet weight, which were positively related to those in surrounding waters. The oysters near urban areas contained significantly more microplastics than those near rural areas. Fibers accounted for 69.4% of the total microplastics in oysters. Microplastic sizes varied from 20 to 5000 mu m and 83.9% of which were less than 100 mu m. Light color microplastics were significantly more common than dark color ones. Based on the results, oysters are recommended as a biomonitor for the microplastic pollution in estuaries. (C) 2018 Elsevier Ltd. All rights reserved. |
Department | [Li, Heng-Xiang; Lin, Lang; Xu, Xiang-Rong; Yan, Yan] Chinese Acad Sci, South China Sea Inst Oceanol, CAS Key Lab Trop Marine Bioresources & Ecol, Guangdong Prov Key Lab Appl Marine Biol, Guangzhou 510301, Guangdong, Peoples R China; [Ma, Li-Sha; Zheng, Guang-Ming] Chinese Acad Fishery Sci, Pearl River Fisheries Res Inst, Guangzhou 510380, Guangdong, Peoples R China; [Lin, Lang] Univ Chinese Acad Sci, Beijing 100049, Peoples R China; [Ni, Zhi-Xin] State Ocean Adm, South China Sea Environm Monitoring Ctr, South China Sea Branch, Guangzhou 510300, Guangdong, Peoples R China; [Shi, Hua-Hong] East China Normal Univ, State Key Lab Estuarine & Coastal Res, Shanghai 200062, Peoples R China; [Rittschof, Daniel] Duke Univ, Nicholas Sch Environm, Marine Lab, Beaufort, NC 28516 USA |
Subject Area | Environmental Sciences & Ecology |
WOS Keyword | Microplastics ; Oyster ; Estuary ; Biomonitor ; Fiber |
Funding Project | LMB |
Document Type | 期刊论文 |
Identifier | http://ir.scsio.ac.cn/handle/344004/16962 |
Collection | 中科院海洋生物资源可持续利用重点实验室 |
Corresponding Author | xuxr@scsio.ac.cn |
Recommended Citation GB/T 7714 | Li, HX,Ma, LS,Lin, L,et al. Microplastics in oysters &ITSaccostrea cucullata&IT along the Pearl River Estuary, China[J]. ENVIRONMENTAL POLLUTION,2018,236:619-625. |
APA | Li, HX.,Ma, LS.,Lin, L.,Ni, ZX.,Xu, XR.,...&xuxr@scsio.ac.cn.(2018).Microplastics in oysters &ITSaccostrea cucullata&IT along the Pearl River Estuary, China.ENVIRONMENTAL POLLUTION,236,619-625. |
MLA | Li, HX,et al."Microplastics in oysters &ITSaccostrea cucullata&IT along the Pearl River Estuary, China".ENVIRONMENTAL POLLUTION 236(2018):619-625. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Microplastics in oys(1986KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Related Services |
Recommend this item |
Bookmark |
Usage statistics |
Export to Endnote |
Terms of Use |
No data! |
Social Bookmark/Share |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment