Knowledge Management System Of South China Sea Institute of Oceanology,CAS
Modeling the temporal dynamics of intertidal benthic infauna biomass with environmental factors: Impact assessment of land reclamation | |
Yang, Y; Chui, TFM; Shen, PP; Yang, Y; Gu, JD; maychui@hku.hk | |
2018 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
Volume | 618Pages:439-450 |
Abstract | Anthropogenic activities such as land reclamation are threatening tidal marshes worldwide. This study's hypothesis is that land reclamation in a semi-enclosed bay alters the seasonal dynamics of intertidal benthic infauna, which is a key component in the tidal marsh ecosystem. Mai Po Tidal Marsh, Deep Bay, Pearl River Estuary, China was used as a case study to evaluate the hypothesis. Ecological models that simulate benthic biomass dynamics with governing environmental factors were developed, and various scenario experiments were conducted to evaluate the impact of reclamations. Environmental variables, selected from the areas of hydrodynamics, meteorology, and water quality based on correlation analysis, were used to generate Bayesian regression models for biomass prediction. The best-performing model, which considered average water age (i.e., a hydrodynamic indicator of estuarine circulation) in the previous month, salinity variation (i.e., standard deviation of salinity), and the total sunny period in the current month, captured well both seasonal and yearly trends in the benthic infauna observations from 2002 to 2008. This model was then used to simulate biomass dynamics with varying inputs of water age and salinity variation from coastal numerical models of different reclamation scenarios. The simulation results suggest that the reclamation in 2007 decreased the spatial and annual average benthic infauna biomass in the tidal marsh by 20%, which agreed with the 28% biomass decrease recorded by field survey. The range of biomass seasonal variation also decreased significantly from 2.1 to 230.5 g/m(2) (without any reclamation) to 1.2 to 131.1 g/m(2) (after the 2007 reclamation), which further demonstrates the substantial ecological impact of reclamation. The ecological model developed in this study could simulate seasonal biomass dynamics and evaluate the ecological impact of reclamation projects. It can therefore be applied to evaluate the ecological impact of coastal engineering projects for tidal marsh management, conservation, and restoration. (c) 2017 Elsevier B.V. All rights reserved. |
Department | [Yang, Ye; Chui, Ting Fong May; Yang, Yang] Univ Hong Kong, Dept Civil Engn, Room 6-18A,Haking Wong Bldg, Pokfulam, Hong Kong, Peoples R China; [Shen, Ping Ping] Chinese Acad Sci, South China Sea Inst Oceanol, Key Lab Marine Bioresources & Ecol, Guangzhou, Guangdong, Peoples R China; [Gu, Ji Dong] Univ Hong Kong, Sch Biol Sci, Lab Environm Toxicol, Pokfulam Rd, Hong Kong, Hong Kong, Peoples R China |
Subject Area | Environmental Sciences & Ecology |
WOS Keyword | Land reclamation ; Benthic infauna ; Water age ; Bayesian regression model ; Pearl River Estuary |
Funding Project | LMB |
Document Type | 期刊论文 |
Identifier | http://ir.scsio.ac.cn/handle/344004/16983 |
Collection | 中科院海洋生物资源可持续利用重点实验室 |
Corresponding Author | maychui@hku.hk |
Recommended Citation GB/T 7714 | Yang, Y,Chui, TFM,Shen, PP,et al. Modeling the temporal dynamics of intertidal benthic infauna biomass with environmental factors: Impact assessment of land reclamation[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2018,618:439-450. |
APA | Yang, Y,Chui, TFM,Shen, PP,Yang, Y,Gu, JD,&maychui@hku.hk.(2018).Modeling the temporal dynamics of intertidal benthic infauna biomass with environmental factors: Impact assessment of land reclamation.SCIENCE OF THE TOTAL ENVIRONMENT,618,439-450. |
MLA | Yang, Y,et al."Modeling the temporal dynamics of intertidal benthic infauna biomass with environmental factors: Impact assessment of land reclamation".SCIENCE OF THE TOTAL ENVIRONMENT 618(2018):439-450. |
Files in This Item: | There are no files associated with this item. |
Related Services |
Recommend this item |
Bookmark |
Usage statistics |
Export to Endnote |
Terms of Use |
No data! |
Social Bookmark/Share |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment