Knowledge Management System Of South China Sea Institute of Oceanology,CAS
Model-based assessment of a Northwestern Tropical Pacific moored array to monitor intraseasonal variability | |
Liu, DN; Zhu, J; Shu, YQ; Wang, DX; Wang, WQ; Cai, SQ; shuyeq@scsio.ac.cn | |
2018 | |
Source Publication | OCEAN MODELLING
![]() |
Volume | 126Pages:1-12 |
Abstract | The Northwestern Tropical Pacific Ocean (NWTPO) moorings observing system, including 15 moorings, was established in 2013 to provide velocity profile data. Observing system simulation experiments (OSSEs) were carried out to assess the ability of the observation system to monitor intraseasonal variability in a pilot study, where ideal "mooring-observed" velocity was assimilated using Ensemble Optimal Interpolation (EnOI) based on the Regional Oceanic Modeling System (ROMS). Because errors between the control and "nature" runs have a mesoscale structure, a random ensemble derived from 20-90-day bandpass-filterednine-year model outputs is proved to be more appropriate for the NWTPO mooring array assimilation than a random ensemble derived from a 30-day running mean. The simulation of the intraseasonal currents in the North Equatorial Current (NEC), North Equatorial Countercurrent (NECC), and Equatorial Undercurrent (EUC) areas can be improved by assimilating velocity profiles using a 20-90-day bandpass-filtered ensemble. The root mean square errors (RMSEs) of the intraseasonal zonal (U) and meridional velocity (V) above 500m depth within the study area (between 0 degrees N-18 degrees N and 122 degrees E-147 degrees E) were reduced by 15.4% and 16.9%, respectively. Improvements in the downstream area of the NEC moorings transect were optimum where the RMSEs of the intraseasonal velocities above 500m were reduced by more than 30%. Assimilating velocity profiles can have a positive impact on the simulation and forecast of thermohaline structure and sea level anomalies in the ocean. |
Department | [Liu, Danian; Shu, Yeqiang; Wang, Dongxiao; Wang, Weiqiang; Cai, Shuqun] Chinese Acad Sci, South China Sea Inst Oceanol, State Key Lab Trop Oceanog, Guangzhou 510301, Guangdong, Peoples R China; [Liu, Danian; Zhu, Jiang] Univ Chinese Acad Sci, Beijing 100049, Peoples R China; [Zhu, Jiang] Chinese Acad Sci, Inst Atmospher Phys, Beijing 100029, Peoples R China; [Wang, Weiqiang] Qingdao Natl Lab Marine Sci & Technol, Numer Modeling, Qingdao 266235, Peoples R China |
Keyword | Observing System Simulation Experiments Data Assimilation Roms Mooring Array Ensemble Optimal Interpolation |
Subject Area | Meteorology & Atmospheric Sciences ; Oceanography |
Funding Project | LTO |
Document Type | 期刊论文 |
Identifier | http://ir.scsio.ac.cn/handle/344004/17070 |
Collection | 热带海洋环境国家重点实验室(LTO) |
Corresponding Author | shuyeq@scsio.ac.cn |
Recommended Citation GB/T 7714 | Liu, DN,Zhu, J,Shu, YQ,et al. Model-based assessment of a Northwestern Tropical Pacific moored array to monitor intraseasonal variability[J]. OCEAN MODELLING,2018,126:1-12. |
APA | Liu, DN.,Zhu, J.,Shu, YQ.,Wang, DX.,Wang, WQ.,...&shuyeq@scsio.ac.cn.(2018).Model-based assessment of a Northwestern Tropical Pacific moored array to monitor intraseasonal variability.OCEAN MODELLING,126,1-12. |
MLA | Liu, DN,et al."Model-based assessment of a Northwestern Tropical Pacific moored array to monitor intraseasonal variability".OCEAN MODELLING 126(2018):1-12. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Model-based assessme(5825KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Related Services |
Recommend this item |
Bookmark |
Usage statistics |
Export to Endnote |
Terms of Use |
No data! |
Social Bookmark/Share |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment