Knowledge Management System Of South China Sea Institute of Oceanology,CAS
Pleistocene climate change inferred from multi-proxy analyses of a loess-paleosol sequence in China | |
Wu, Y; Qiu, SF; Fu, SQ; Rao, ZG; Zhu, ZY; wuy@scsio.ac.cn; zhuzy@gig.ac.cn | |
2018 | |
发表期刊 | JOURNAL OF ASIAN EARTH SCIENCES
![]() |
卷号 | 154页码:428-434 |
摘要 | The aeolian loess blanketing the Chinese Loess Plateau (CLP) is sensitive to climate change in monsoonal East Asia. Here, we present a multi-proxy climatic record from a Pleistocene loess-paleosol sequence from the Lantian Basin on the southern margin of the CLP. The measurements include magnetic susceptibility and related magnetic properties, bulk median grain-size, color reflectance, and the color-inferred hematite versus goethite ratio (Hm/Gt). A long-term aridification and cooling trend during the interval from ca 2.22-0.43 Ma is indicated by two magnetic grain-size proxies, corresponding to the global climatic cooling of the late Cenozoic. In addition, at least four intervals of climatic extremes are evident in the record of Hm/Gt ratio: at 1.71-1.65 Ma, 1.26-1.24 Ma, 0.94-0.86 Ma, and 0.62-0.48 Ma. These intervals are characterized by distinct regional climates, which contrast with the global climatic conditions represented in marine sediments. For example, a relatively arid climate is documented from 1.71 to 1.65 Ma, which was rapidly succeeded by a relatively humid climate which is associated with the earliest hominin (with an age of ca 1.63 Ma) in the Lantian Basin. |
部门归属 | [Wu, Yi] South China Sea Inst Oceanol, CAS Key Lab Ocean & Marginal Sea Geol, Guangzhou 510301, Guangdong, Peoples R China; [Wu, Yi; Zhu, Zhaoyu] Guangzhou Inst Geochem, CAS Key Lab Ocean & Marginal Sea Geol, Guangzhou 510640, Guangdong, Peoples R China; [Qiu, Shifan] Garman Normal Univ, Sch Geog & Planning, Ganzhou 341000, Peoples R China; [Fu, Shuqing] Guangzhou Inst Geog, Guangzhou 510070, Guangdong, Peoples R China; [Rao, Zhiguo] Hunan Normal Univ, Coll Resources & Environm Sci, Changsha 410081, Hunan, Peoples R China |
学科领域 | Geology |
关键词[WOS] | Loess ; Magnetic minerals ; Bulk grain-size ; Sediment color ; Hematite/goethite ; East Asian monsoon |
资助项目 | MSG |
文献类型 | 期刊论文 |
条目标识符 | http://ir.scsio.ac.cn/handle/344004/17145 |
专题 | 中科院边缘海地质重点实验室 |
通讯作者 | wuy@scsio.ac.cn; zhuzy@gig.ac.cn |
推荐引用方式 GB/T 7714 | Wu, Y,Qiu, SF,Fu, SQ,et al. Pleistocene climate change inferred from multi-proxy analyses of a loess-paleosol sequence in China[J]. JOURNAL OF ASIAN EARTH SCIENCES,2018,154:428-434. |
APA | Wu, Y.,Qiu, SF.,Fu, SQ.,Rao, ZG.,Zhu, ZY.,...&zhuzy@gig.ac.cn.(2018).Pleistocene climate change inferred from multi-proxy analyses of a loess-paleosol sequence in China.JOURNAL OF ASIAN EARTH SCIENCES,154,428-434. |
MLA | Wu, Y,et al."Pleistocene climate change inferred from multi-proxy analyses of a loess-paleosol sequence in China".JOURNAL OF ASIAN EARTH SCIENCES 154(2018):428-434. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Pleistocene climate (810KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 请求全文 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
查看访问统计 |
导出为Endnote文件 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论