Knowledge Management System Of South China Sea Institute of Oceanology,CAS
Fine-scale genetic structure and flowering output of the seagrass Enhalus acoroides undergoing disturbance | |
Yu, Shuo1; Wu, Yunchao1,2; Serrao, Ester A.; Zhang, Jingping1; Jiang, Zhijian1; Huang, Chi4; Cui, Lijun1,2; Thorhaug, Anitra5; Huang, Xiaoping1,2 | |
2019 | |
Source Publication | ECOLOGY AND EVOLUTION
![]() |
ISSN | 2045-7758 |
Volume | 9Issue:9Pages:5186 |
Abstract | Seagrass are under great stress in the tropical coast of Asia, where Enhalus acoroides is frequently the dominant species with a large food web. Here, we investigate the question of the fine-scale genetic structure of this ecologically important foundation species, subject to severe anthropogenic disturbance in China. The genetic structure will illuminate potential mechanisms for population dynamics and sustainability, which are critical for preservation of biodiversity and for decision-making in management and restoration. We evaluated the fine-scale spatial genetic structure (SGS) and flowering output of E. acoroides, and indirectly estimated the relative importance of sexual versus asexual reproduction for population persistence using spatial autocorrelation analysis. Results reveal high clonal diversity for this species, as predicted from its high sexual reproduction output. The stronger Sp statistic at the ramet-level compared with genet-level indicates that clonality increases the SGS pattern for E. acoroides. Significant SGS at the genet-level may be explained by the aggregated dispersal of seed/pollen cohorts. The estimated gene dispersal variance suggests that dispersal mediated by sexual reproduction is more important than clonal growth in this study area. The ongoing anthropogenic disturbance will negatively affect the mating pattern and the SGS patterns in the future due to massive death of shoots, and less frequency of sexual reproduction. |
Department | LMB |
Keyword | clonal diversity disturbance Enhalus acoroides seagrass sexual output |
DOI | 10.1002/ece3.5106 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.scsio.ac.cn/handle/344004/17853 |
Collection | 中科院海洋生物资源可持续利用重点实验室 |
Affiliation | 1.Minist Nat Resources, Inst Oceanog 4, Beihai, Peoples R China 2.Chinese Acad Sci, South China Sea Inst Oceanol, Key Lab Trop Marine Bioresources & Ecol, Guangzhou, Guangdong, Peoples R China 3.Univ Chinese Acad Sci, Beijing, Peoples R China 4.Serrao, Ester A.] Univ Algarve, CCMAR, Faro, Portugal 5.Ocean Univ China, Qingdao, Shandong, Peoples R China 6.Yale Univ, Sch Forestry & Environm Studies, New Haven, CT USA |
Recommended Citation GB/T 7714 | Yu, Shuo,Wu, Yunchao,Serrao, Ester A.,et al. Fine-scale genetic structure and flowering output of the seagrass Enhalus acoroides undergoing disturbance[J]. ECOLOGY AND EVOLUTION,2019,9(9):5186, 5195. |
APA | Yu, Shuo.,Wu, Yunchao.,Serrao, Ester A..,Zhang, Jingping.,Jiang, Zhijian.,...&Huang, Xiaoping.(2019).Fine-scale genetic structure and flowering output of the seagrass Enhalus acoroides undergoing disturbance.ECOLOGY AND EVOLUTION,9(9),5186. |
MLA | Yu, Shuo,et al."Fine-scale genetic structure and flowering output of the seagrass Enhalus acoroides undergoing disturbance".ECOLOGY AND EVOLUTION 9.9(2019):5186. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Fine-scale genetic s(1152KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Related Services |
Recommend this item |
Bookmark |
Usage statistics |
Export to Endnote |
Terms of Use |
No data! |
Social Bookmark/Share |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment