Knowledge Management System Of South China Sea Institute of Oceanology,CAS
Identification and characterization of an intracellular Cu, Zn-superoxide dismutase (icCu/Zn-SOD) gene from clam Venerupis philippinarum | |
Li, CH; Sun, HL; Chen, AQ; Ning, XX; Wu, HF; Qin, S; Xue, QZ; Zhao, JM | |
2010 | |
发表期刊 | FISH & SHELLFISH IMMUNOLOGY
![]() |
ISSN | 1050-4648 |
卷号 | 28期号:3页码:499-503 |
摘要 | Superoxide dismutase (SOD, EC 115.11) represents one kind of enzyme involved in scavenging the high level of reactive oxygen species (ROS) into molecular oxygen and hydrogen peroxide In the present study, the intracellular Cu/Zn-SOD gene (icCu/Zn-SOD) of Venerupis philippinarum (denoted as VpSOD) was identified from haemocytes by homology cloning and RACR approaches The full-length cDNA of VpSOD consisted of 910 nucleotides with a canonical polyadenylation signal sequence AATAAA, a polyA tail, and an open-reading frame of 465 bp encoding 154 amino acids The deduced amino acid of VpSOD shared high similarity with the icCu/Zn-SODs from other species, indicating that VpSOD should be a new member of icCu/Zn-SOD family Several highly conserved motifs including Cu, Zn binding sites (H-46, H-48, H-63, H-120 for Cu binding, and H-63, H-71, H-80, D-83 for Zn binding). intracellular disulfide bond and two Cu, Zn SOD signatures were also identified in VpSOD The temporal expression of VpSOD in haemocytes after Vibrio anguillarum challenge was recorded by quantitative real-time RT-PCR. The relative expression level of VpSOD mRNA Was Lip-regulated rapidly at 6 h post-infection and reached 18-fold of the control group. After a drastic decrease at 12 h. the expression level increased again and reached 22-fold to that in the control group at 96 h post-infection. All these results indicated that VpSOD was an acute-phase protein involved in the immune responses of V philippinarum. (C) 2009 Elsevier Ltd. All rights reserved |
部门归属 | [Li, Chenghua; Chen, Aiqin; Wu, Huifeng; Qin, Song; Xue, Qinzhao; Zhao, Jianmin] Chinese Acad Sci, Yantai Inst Coastal Zone Res, Yantai 264003, Peoples R China; [Sun, Huili] Chinese Acad Sci, S China Sea Inst Oceanol, Guangzhou 510301, Guangdong, Peoples R China; [Ning, Xuanxuan] SOA, Yantai Ocean Environm Monitoring Cent Stn, Yantai 264006, Peoples R China |
关键词 | Venerupis Philippinarum Iccu/zn-sod Real-time Pcr |
学科领域 | Fisheries ; Immunology ; Marine & Freshwater Biology ; Veterinary Sciences |
URL | 查看原文 |
收录类别 | sci |
资助项目 | LMB |
WOS记录号 | WOS:000275704900013 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.scsio.ac.cn/handle/344004/3876 |
专题 | 中科院海洋生物资源可持续利用重点实验室 |
推荐引用方式 GB/T 7714 | Li, CH,Sun, HL,Chen, AQ,et al. Identification and characterization of an intracellular Cu, Zn-superoxide dismutase (icCu/Zn-SOD) gene from clam Venerupis philippinarum[J]. FISH & SHELLFISH IMMUNOLOGY,2010,28(3):499-503. |
APA | Li, CH.,Sun, HL.,Chen, AQ.,Ning, XX.,Wu, HF.,...&Zhao, JM.(2010).Identification and characterization of an intracellular Cu, Zn-superoxide dismutase (icCu/Zn-SOD) gene from clam Venerupis philippinarum.FISH & SHELLFISH IMMUNOLOGY,28(3),499-503. |
MLA | Li, CH,et al."Identification and characterization of an intracellular Cu, Zn-superoxide dismutase (icCu/Zn-SOD) gene from clam Venerupis philippinarum".FISH & SHELLFISH IMMUNOLOGY 28.3(2010):499-503. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Identification and c(1089KB) | 开放获取 | -- | 请求全文 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
查看访问统计 |
导出为Endnote文件 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论