Knowledge Management System Of South China Sea Institute of Oceanology,CAS
Polychlorinated biphenyl congeners and organochlorine insecticides in the water column and sediments of Daya Bay, China | |
Zhou, JL; Maskaoui, K; Qiu, YW; Hong, HS; Wang, ZD; Zhou, JL, Univ Sussex, Sch Chem Phys & Environm Sci, Ctr Environm Res, Brighton BN1 9QJ, E Sussex, England | |
2001 | |
Source Publication | ENVIRONMENTAL POLLUTION
![]() |
ISSN | 0269-7491 |
Volume | 113Issue:3Pages:373-384 |
Abstract | Samples of sub-surface water, suspended particulate matter (SPM) and surface sediments collected from Daya Bay, China have been analysed for 12 polychlorinated biphenyl (PCB) congeners and 18 organochlorine insecticides, using gas chromatography electron capture detection. Total PCB levels varied from 91.1 to 1355.3 ng l(-1) in water and from 0.85 to 27.37 ng g(-1) dry weight in sediments. The levels of total organochlorine insecticides were in the range 143.3-5104.8 ng l(-1) in water and 2.43-86.25 ng g(-1) dry weight in sediment. None of the target compounds were detected in SPM. The levels of total hexachlorocyclohexanes in water varied from 35.5 to 1228.6 ng l(-1), whilst in sediments they ranged from 0.32 to 4.16 ng g(-1) dry weight. For the sum of dichlorodiphenyltrichloroethanes (DDTs), their levels were in the range 26.8-975.9 ng l(-1) in water, and 0.14-20.27 ng g(-1) dry weight in sediments. The distribution profiles of these contaminants in water and sediments suggest that there are a number of sources contributing to total contaminant burden in the bay, including soil runoffs, wastewater discharges, sewage outfalls and shipping activities. Ratios of DDT/(DDE + DDD) in the water and sediments indicate recent inputs of such chemicals into the bay. The results, therefore, provide important information on the current contamination status of a key aquacultural area in China, and point to the need for urgent actions to stop the use of persistent agrochemicals such as DDT and lindane. (C) 2001 Elsevier Science Ltd. All rights reserved. |
Department | Univ Sussex, Sch Chem Phys & Environm Sci, Ctr Environm Res, Brighton BN1 9QJ, E Sussex, England; Xiamen Univ, Environm Sci Res Ctr, Xiamen 361005, Peoples R China; Chinese Acad Sci, S China Sea Inst Oceanol, Marine Biol Res Stn Daya Bay, Guangzhou 510301, Peoples R China |
Keyword | Pcbs Organochlorine Insecticides Hchs Ddts Daya Bay |
Subject Area | Environmental Sciences |
URL | 查看原文 |
Indexed By | sci |
Funding Project | 海洋生物 |
WOS ID | WOS:000169271200014 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.scsio.ac.cn/handle/344004/3928 |
Collection | 海洋生物 |
Corresponding Author | Zhou, JL, Univ Sussex, Sch Chem Phys & Environm Sci, Ctr Environm Res, Brighton BN1 9QJ, E Sussex, England |
Recommended Citation GB/T 7714 | Zhou, JL,Maskaoui, K,Qiu, YW,et al. Polychlorinated biphenyl congeners and organochlorine insecticides in the water column and sediments of Daya Bay, China[J]. ENVIRONMENTAL POLLUTION,2001,113(3):373-384. |
APA | Zhou, JL,Maskaoui, K,Qiu, YW,Hong, HS,Wang, ZD,&Zhou, JL, Univ Sussex, Sch Chem Phys & Environm Sci, Ctr Environm Res, Brighton BN1 9QJ, E Sussex, England.(2001).Polychlorinated biphenyl congeners and organochlorine insecticides in the water column and sediments of Daya Bay, China.ENVIRONMENTAL POLLUTION,113(3),373-384. |
MLA | Zhou, JL,et al."Polychlorinated biphenyl congeners and organochlorine insecticides in the water column and sediments of Daya Bay, China".ENVIRONMENTAL POLLUTION 113.3(2001):373-384. |
Files in This Item: | There are no files associated with this item. |
Related Services |
Recommend this item |
Bookmark |
Usage statistics |
Export to Endnote |
Terms of Use |
No data! |
Social Bookmark/Share |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment